BBB-
Medium Level.Adequate capacity to meet its financial obligations.
For further information: Ethifinance Rating
Bond | ISIN Code | Date of issue | Nominal issue |
---|---|---|---|
GRE 4,00% | ES0305079016 | 05/04/2022 | €52.50M |
Agency | Long term+ | Outlook | Last review |
---|---|---|---|
Axesor Rating | BBB- | Estable | 18/06/2024 |
Axesor Rating | BBB- | Estable | 08/05/2023 |
Axesor Rating | BBB- | Estable | 17/03/2022 |
Axesor Rating | BB+ | Estable | 16/10/2019 |
BBB-
Medium Level.Adequate capacity to meet its financial obligations.
For further information: Ethifinance Rating